Property Attributes
- MLS#B26015982
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDavie
- Area3880
- NeighborhoodRIVERSTONE
- Zip33331
- Style
- Year Built2004
- Taxes$ 13676
- Price$ 1,725,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3726
- Lot Size0.86 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to Riverstone, an exclusive & guard-gated community. Presenting this 1-story estate home on an oversized lakefront lot. This open & spacious residence features 5 bedrooms & 4 baths. All bedrooms with full walk-in closet. The grand foyer features views to the backyard & lake. Large social areas with dramatic volume ceilings. Separate dining room with granite buffet, breakfast room & kitchen with snack-bar. Living room features a step-down wet bar. Social areas have neutral porcelain tile throughout. Primary suite includes dual vanities, separate WC, Roman tub, oversized walk-in shower. Features a semi-circular driveway, 3-car garage & 3-central AC units. Upgraded with a custom designed pool plus an oversized travertine patio. Fully fenced back yard with lush tropical landscaping.
| Elementary School | Middle School | High School |
|---|---|---|
| Country Isles Elementary School | Indian Ridge Middle School | Western High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $1,785,000 |
| 4/16/2026 | 1$1,795,000 |
| 5/19/2026 | 2$1,760,000 |
| 7/14/2026 | 1$1,740,000 |
| 8/16/2026 | 1$1,725,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Spanish Tile,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 345 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities,Security |
| Patio/Porch Features | Deck,Patio,Terrace |
| Pool Features | Automatic Chlorination,Fenced,In Ground,Pool Equipment,Private |
| Security Features | Security Gate,Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2004 |
| View | Garden,Lake,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Gated,Maintenance,Playground,Pickleball,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | RIVERSTONE |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| High School | Western |
| City | Davie |
| Senior Community Y/N | false |
| MLS Area | 3880 |
| Carport Y/N | false |
| Elementary School | Country Isles |
| Tax Annual Amount | 13676.92 |
| Middle/Junior High School | Indian Ridge |
| Property Condition | Resale |
| MLS Area Minor | FDAV - Davie (3780-3790;3880) |
| Virtual Tour | https://www.propertypanorama.com/15234-SW-40th-Street-Davie-FL-33331/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Davie |
| Legal Description | RIVERSTONE 172-111 B LOT 290 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Sitting Area in Primary,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Arched,Blinds,Drapes,Rods,Sliding,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Laundry Tub |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Garden,Lighting,Outdoor Living Area |
| Fencing | Back Yard |
| Parking Features | Attached,Circular Driveway,Covered,Garage,Garage Door Opener,Paver Block |
| Lot Features | Landscaped,Oversized Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 37461.6 |
| Spa | false |
| Building Area Total | 5251 |
| Lot Dimensions | 195x120 |
| Lot Size Acres | 0.86 |
| Frontage Length | 120.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 12:42 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 12:42 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 12:42 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 12:47 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating